Catalog and rentals
Model | Hook height | Radius | Maximum capacity | Maximum capacity for radius |
---|---|---|---|---|
GMA - Self erecting cranes | ||||
PDF HDT 80 | 34.2 m112' | 45 m147' | 6,000 kg | 6 t13,228 lbs | 6.6 USt | 1,350 kg | 1.35 t @ 45 m2,976 lbs | 1.5 USt @ 147' |
PDF Igo T 130 | 37.3 m122' | 50 m164' | 8,000 kg | 8 t17,637 lbs | 8.8 USt | 1,400 kg | 1.4 t @ 50 m3,086 lbs | 1.5 USt @ 164' |
PDF Igo T 85 A | 36 m118' | 45 m147' | 6,000 kg | 6 t13,228 lbs | 6.6 USt | 1,400 kg | 1.4 t @ 45 m3,086 lbs | 1.5 USt @ 147' |
PDF Igo 50 | 23.2 m76' | 40 m131' | 4,000 kg | 4 t8,818 lbs | 4.4 USt | 1,100 kg | 1.1 t @ 40 m2,425 lbs | 1.2 USt @ 131' |
PDF Igo 30 | 21 m68' | 30 m98' | 2,200 kg | 2.2 t4,850 lbs | 2.4 USt | 900 kg | 0.9 t @ 30 m1,984 lbs | 1 USt @ 98' |
PDF HUP 32-27 | 27 m88' | 32 m105' | 14,535 kg | 14.535 t32,044 lbs | 16 USt | 0 kg | 0 t @ 32 m0 lbs | 0 USt @ 105' |
GME - Top slewing cranes > Luffing | ||||
PDF MR 605 | 77.7 m254' | 60 m196' | 32,000 kg | 32 t70,547 lbs | 35.3 USt | 9,000 kg | 9 t @ 60 m19,841 lbs | 9.9 USt @ 196' |
PDF MR 415 | 89.4 m293' | 60 m196' | 24,000 kg | 24 t52,910 lbs | 26.5 USt | 5,000 kg | 5 t @ 60 m11,023 lbs | 5.5 USt @ 196' |
PDF MR 405 | 89.4 m293' | 60 m196' | 24,000 kg | 24 t52,910 lbs | 26.5 USt | 4,700 kg | 4.7 t @ 60 m10,362 lbs | 5.2 USt @ 196' |
PDF MR 295 | 70.4 m231' | 60 m196' | 25,000 kg | 25 t55,115 lbs | 27.6 USt | 2,450 kg | 2.45 t @ 60 m5,401 lbs | 2.7 USt @ 196' |
PDF MR 225 A | 56 m183' | 55 m180' | 14,000 kg | 14 t30,864 lbs | 15.4 USt | 2,150 kg | 2.15 t @ 55 m4,740 lbs | 2.4 USt @ 180' |
PDF MR 90 | 66.5 m218' | 40 m131' | 8,000 kg | 8 t17,637 lbs | 8.8 USt | 2,100 kg | 2.1 t @ 40 m4,630 lbs | 2.3 USt @ 131' |
GME - Top slewing cranes > Topless | ||||
PDF MDT 389 L16 | 95.7 m314' | 75 m246' | 16,000 kg | 16 t35,274 lbs | 17.6 USt | 3,300 kg | 3.3 t @ 75 m7,275 lbs | 3.6 USt @ 246' |
PDF MDT 368 | 59.9 m196' | 76.48 m250' | 0 kg | 0 t0 lbs | 0 USt | 0 kg | 0 t @ 76.48 m0 lbs | 0 USt @ 250' |
PDF MDT 319 | 74 m242' | 70 m229' | 12,000 kg | 12 t26,455 lbs | 13.2 USt | 3,200 kg | 3.2 t @ 70 m7,055 lbs | 3.5 USt @ 229' |
PDF MDT 268 | m0' | m0' | 0 kg | 0 t0 lbs | 0 USt | 0 kg | 0 t @ m0 lbs | 0 USt @ 0' |
PDF MDT 178 | 69.3 m227' | 60 m196' | 8,000 kg | 8 t17,637 lbs | 8.8 USt | 1,500 kg | 1.5 t @ 60 m3,307 lbs | 1.7 USt @ 196' |
PDF MDT 109 | 55.1 m180' | 56.3 m184' | 6,000 kg | 6 t13,228 lbs | 6.6 USt | 1,350 kg | 1.35 t @ 56.3 m2,976 lbs | 1.5 USt @ 184' |
PDF MDT 98 | 52.9 m173' | 55 m180' | 6,000 kg | 6 t13,228 lbs | 6.6 USt | 1,200 kg | 1.2 t @ 55 m2,646 lbs | 1.3 USt @ 180' |
GME - Top slewing cranes > Topkit | ||||
PDF MD 560 | 88 m288' | 80 m262' | 40,000 kg | 40 t88,184 lbs | 44.1 USt | 3,700 kg | 3.7 t @ 80 m8,157 lbs | 4.1 USt @ 262' |
PDF MD 485 | 87.2 m286' | 80 m262' | 20,000 kg | 20 t44,092 lbs | 22 USt | 3,100 kg | 3.1 t @ 80 m6,834 lbs | 3.4 USt @ 262' |
PDF MD 400 | 93 m305' | 76.8 m252' | 20,000 kg | 20 t44,092 lbs | 22 USt | 3,400 kg | 3.4 t @ 76.8 m7,496 lbs | 3.7 USt @ 252' |
PDF MD 365 | 93 m305' | 76.8 m252' | 16,000 kg | 16 t35,274 lbs | 17.6 USt | 3,200 kg | 3.2 t @ 76.8 m7,055 lbs | 3.5 USt @ 252' |
PDF MD 310 | 83 m272' | 71.7 m235' | 16,000 kg | 16 t35,274 lbs | 17.6 USt | 2,700 kg | 2.7 t @ 71.7 m5,952 lbs | 3 USt @ 235' |
Buy or rent
The list beside only displays our most popular Potain models. If required, there are a range of smaller and larger cranes that we can offer. Please contact us for more details.
Rental Options
Rapicon will work with the client to gauge which crane or combination of cranes will work best to serve the projects' needs. Rapicon's 58 years of assessment expertise can be counted on to guide the customer through their decision making process. Rapicon's operations have had considerable geographic breadth over the years. We've sold and rented cranes throughout Canada.
Erection/installation options
Aside from free standing cranes, there is the option of operating our cranes in a static or railway context.
Rapicon and Potain
Since we began renting out cranes to the construction industry in 1966, the versatility, reliability and other strengths of Potain's cranes have become very familiar to us. The adaptability of the cranes have allowed us to serve the needs of a whole range of different project types. The fast, controlled, and consistent performance of their winches offers a significant amount of added value whilst the cranes can be counted on to continue working even under extreme conditions. The erection and dismantling innovations developed by Potain add further to the speed with which our cranes can be erected, saving time and cost. Just as the capacity capabilities grow more impressive each year, so do the technological advancements: There is a spectrum of computerized information which is now gathered and available to the operator, to provide better control.
Based on the respect and faith we have gained working with these cranes over the last 58 years, it seemed a natural transition in 2005 for Rapicon to become a dealership for Potain tower cranes.
Potain the company
Founded in 1928 in La Clayette, France, Potain has become the world leader in Tower Cranes. Over 100,000 Potain cranes have been sold all around the world and are currently being used for major projects such as the renovation of the La Scala opera house in Milan, and the construction of the Namjing Bridge #3 in China, which will become one of the world's longest cable-stayed bridges. MD3600's will be working on the bridge at heights of up to 656 feet with a maximum lifting capacity of 160 tons.
In 2001, the U.S. based, Manitowoc Comapny Inc., the leading worldwide manufacturer of high-capacity, lattice-boom crawler-cranes, took over Potain SA. Since then, Rapicon has been able to take advantage of Manitowoc's comprehensive crane care service and parts warehouse in North america, which is based out of Shady Grove, Pennsylvania.